Haiti still getting hit by earthquakes
Haiti – Haiti is still in ruins after the earthquake that according to officials and organizations working on the ground could reach in the 100thousands have been hit by another earthquake just a few minutes ago.
Stats according to U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
| Magnitude | 4.6 |
|---|---|
| Date-Time |
|
| Location | 18.401°N, 72.816°W |
| Depth | 10 km (6.2 miles) set by location program |
| Region | HAITI REGION |
| Distances | 55 km (35 miles) WSW of PORT-AU-PRINCE, Haiti 100 km (65 miles) E of Les Cayes, Haiti 165 km (100 miles) SSW of Cap-Haitien, Haiti 1110 km (690 miles) SE of Miami, Florida |
| Location Uncertainty | horizontal +/- 7.8 km (4.8 miles); depth fixed by location program |
| Parameters | NST= 30, Nph= 30, Dmin=173.6 km, Rmss=1.37 sec, Gp= 50°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|
| Event ID | us2010rmbe |